Click on each opportunity listed below to view additional details and information about each opportunity.
| ID | Status | Categorical Area | Agency | Program Area | Title | Posted Date | Final-Application Due Date |
|---|---|---|---|---|---|---|---|
| 33402 | Posted | New Mexico Crime Victims Reparation Commission | State Funding | FY27 Human Trafficking Services | Mar 23, 2026 4:00 PM | Apr 27, 2026 4:00 PM | |
| 33465 | Posted | New Mexico Crime Victims Reparation Commission | Sexual Assault Services Program (SASP) | Sexual Assault Services Program (SASP) - FY27 - Competitive | Mar 6, 2026 10:00 AM | Apr 8, 2026 4:00 PM | |
| 33598 | Posted | New Mexico Crime Victims Reparation Commission | State Funding | FY27 Direct Civil Legal Representation | Mar 23, 2026 4:00 PM | Apr 27, 2026 4:00 PM | |
| 33599 | Posted | New Mexico Crime Victims Reparation Commission | State Funding | FY27 New Mexico Victims' Rights | Mar 23, 2026 4:01 PM | Apr 27, 2026 4:00 PM | |
| 33600 | Posted | New Mexico Crime Victims Reparation Commission | State Funding | FY27 Sexual Assault Services | Mar 23, 2026 4:01 PM | Apr 27, 2026 4:00 PM | |
| 33624 | Posted | New Mexico Crime Victims Reparation Commission | State Funding | FY27 Comprehensive Victim Services | Mar 23, 2026 4:00 PM | Apr 27, 2026 4:00 PM |
